AIRPURA H600-W Whole House AIR SYSTEM
The Airpura H600-W Air System is designed for filtering the air in your entire home for reducing allergens, pollen, mold spores, and asbestos fibers for allergy and asthma sufferers. Airpura H600 is a SOLUTION FOR YOUR ENTIRE HOME that is a Cost-effective investment.
Breathe clean with our innovative central air filtration system which will purify the air in your entire home, office, or school throughout the day. This powerful system eliminates 99.97% of all airborne particles, leaving you only clean and fresh air.
TECHNICAL SPECIFICATIONS
- Watts: 120 on high 40 on low
- Voltage Options: 120 on high 40 on low
- Size: 22" height, 15" diameter
- Quiet Performance: 28.1db on low (at 6 feet) 62.3db on high (560cfm); (Room level 25.1db)
- Air Flow 560 CFM: More cfm than any other portable unit available
- ETL Certified: Conforms to ANSI/UL 507 CSA C22.2 no 113 CB, KC
Specifications
Room Size (based on 4 Air Changes per Hour) | 1050 sq. ft. |
---|---|
Recommended For | Asthma, Odor & Chemical, Smoke, General Air Quality, Allergies |
Best Fit | Ideal for particle filtration and relief from allergies and asthma |
Height | 22 in. |
Width | 15 in. |
Depth | 15 in. |
Weight | 50 lbs. |
Amount of Air Moved (Max CFM) | 560 CFM |
Energy Star | No |
Number of Fan Speeds | 2 |
Manufacturer-Suggested Room Size | 2000 sq. ft. |
Filtration System |
|
Pre-Filter Type | Large particle pre-filter |
HEPA Filter Type | True medical-grade HEPA filter |
Ozone Emission | None |
Number of Filters to Change | 3 |
Pre-Filter Replacement | 12 Months |
HEPA Filter Replacement | 60 Months |
Carbon Filter Replacement | 24 Months |
Amount of Carbon | Carbon weave filter |
Filter Change Indicator | No |
Controls | Manual |
Remote Control | No |
Programmable Timer | No |
Color | Black |
Casters | No |
Minimum Noise Level | 28.1 dB |
Maximum Noise Level | 62.3 dB |
Maximum Wattage | 120 W |
Voltage | 110-120 V |
Wi-Fi Capable | No |
THE CONNECTION POSSIBILITIES ARE ENDLESS.